Architectural Specifications
Take a closer look at the architectural specs for Playground Grass™. We provide access to Playground Grass design files including CAD drawings, specifications and related documents. Our manufacturer-specific product information will help you advance your project plans.
Edge Detail – 12′ Fall Zone Over Rubber Mulch
Edge Detail – 13′ Fall Zone with SafetyCel™ featuring GroundGrid™
Edge Detail – 13′ Fall Zone Over Rubber Mulch
Edge Detail – 15′ Fall Zone Over Rubber Mulch
Edge Detail – Installed Over AirGrid™
Edge Detail – Installed Over SafetyFoam Pro™ and Aggregate
Edge Detail – Installed Over 1″ SafetyFoam Pro™
Edge Detail – Installed Over 1.5″ SafetyFoam Pro™
Edge Detail – Installed Over 2″ SafetyFoam Pro™
Edge Detail – Installed Over 3″ SafetyFoam Pro™
Edge Detail – Installed Over Transition Wedge
Edge Detail – Playground Grass to PIP Transition (Inside Play Zone)
Edge Detail – Playground Grass to PIP Transition (Outside Play Zone)
PlayMounds Standard 4′ Mini Mound
Download CAD File
PlayMounds Standard 5′ Mini Mound
Download CAD File
PlayMounds Standard 7′ Mini Berm
Download CAD File
PlayMounds Standard 8′ Berm
Download CAD File
PlayMounds Standard 8′ Mound
Download CAD File
PlayMounds Standard 10′ Mound
Download CAD File
PlayMounds Standard 10′ Mound with Tunnel
Download CAD File
PlayMounds Standard 12′ Mound
Download CAD File
PlayMounds Standard 12′ Mound with Tunnel
PlayMounds Standard Mound with Slide – 8 feet
PlayMounds Standard Mound with Slide – 10 feet
PlayMounds Standard Bridge
Download CAD File
PlayMounds Balance Beam 5′
Download CAD File
Construction Specifications Institute (CSI) Documents
Product Specifications
COMPONENTS | ACCENT | DISCOVERY | ACADEMY | ULTRA |
YARN TYPE | Polyethylene monofilament | Primary: Polyethylene slit film Secondary: Heat set textured nylon monofilament | Primary: Polyethylene slit film Secondary: Heat set textured nylon monofilament | Primary: Polyethylene slit film Secondary: Heat set textured nylon monofilament |
YARN COLOR | Meadow Green, Florida Blue, White, Gray, Black, Red, Red Clay | Primary: Field Green Secondary: Turf Green | Primary: Field Green Secondary: Turf Green/Tan Blend | Primary: Olive Green Secondary: Turf Green/Tan Blend |
YARN COUNT | 5600/8 | Primary: 5040/1 Secondary: 4200/8 | Primary: 8000/1 Secondary: 5040/12 | Primary: 5040/1 Secondary: 4200/8 Colors: Yellow, Orange, Red, Gold, Blue, Lagoon Blue |
TUFTING CONSTRUCTION | Single yarn | Dual yarn, same row | Dual yarn, same row | Dual yarn, same row |
BLADE HEIGHT | 3/4” * | 1” * | 1-3/4” * | 1-1/2” * |
TUFTING GAUGE | 3/16" | 3/8” | 3/8” | 3/8” |
FACE WEIGHT | 48 oz. * | 58 oz. * | 48 oz. * | 48 oz. * |
TOTAL PRODUCT WEIGHT* | 75 oz. * Unitary 113 oz. * 5m Foam | 113 oz. * | 103 oz. * | 103 oz. * |
BACKING | Unitary or foam | Three-layer premium backing made with BioCel polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. | Three-layer premium backing made with BioCel polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. | Three-layer premium backing made with BioCel polyurethane and 100% recycled geotextile nonwoven fabric on a dual layer primary. |
ANTISTATIC TECHNOLOGY | No | No | No | XStatic™ proprietary, patented antistatic technology |
ANTIMICROBIAL PROTECTION | No | AlphaSan® | No | AlphaSan® |
SEAMING | Turf adhesive | Micromechanical bonding | Micromechanical bonding | Micromechanical bonding |
INFILL | No | 2 lbs. sand psf. recommended | 0.75 – 1 lb. rubber psf. required 3.75 – 4 lbs. sand psf. required | 0.75 – 1 lb. rubber psf. required 3.75 – 4 lbs. sand psf. required |
*Product heights shown may have a variance of 1/8” and product weights shown may have a variance of 2%.